
Please note the prices are per villa per week (not per person):
| Rental periods | Per Week | Per Night |
| 1 January - 3 January | £425 | £61 |
| 4 January - 12 Febuary | £325 | £46 |
| 13 Febuary - 27 March | £375 | £54 |
| 28 March - 18 April | £425 | £61 |
| 19 April - 19 May | £375 | £54 |
| 20 May - 30 June | £399 | £57 |
| 1 July - 4 September | £425 | £61 |
| 5 September - 4 November | £399 | £57 |
| 5 November - 18 December | £325 | £46 |
| 19 December – 31 December | £425 | £61 |
Pool heating extra at £15 per day. All prices are inclusive of local/state taxes. Discounts considered for bookings of 3+ weeks. Sorry, we do not allow pets.
Please click on a thumbnail image to view a larger version.